UUNITS = MILS
J3                   9855.000      505.000       90    AXK850145WG         
U15                  7350.000       40.000        0    SOP65P640X120-20N   
U21                  7575.000      775.000        0    SOP65P640X120-20N   
U18                  7575.000      350.000        0    SOP65P640X120-20N   
C20                  7000.000      750.000      270    CAPC1005X71N        
C5                   7310.000      855.000      270    CAPC1005X71N        
C6                   7075.000      175.000      180    CAPC1005X71N        
C22                  7310.000      425.000      270    CAPC1005X71N        
J1                   -1925.000     505.000      270    HRS_FH12A-50S-0-5SH-FPC-50N
J2                   7925.000       75.000      180    FCI_20021121-00008C41F-8N_FLEX
R1                   7120.000     1060.000       90    RESC05025X13N       
R2                   7085.000     1060.000       90    RESC05025X13N       
R3                   7050.000     1060.000       90    RESC05025X13N       
R4                   7120.000     1110.000       90    RESC05025X13N       
R5                   7085.000     1110.000       90    RESC05025X13N       
R6                   7050.000     1110.000       90    RESC05025X13N       
R12                  7075.000      825.000      270    RESC05025X13N       
R13                  7255.000      910.000       90    RESC05025X13N       
R14                  7010.000      175.000      180    RESC05025X13N       
R18                  7800.000      735.000      180    RESC05025X13N       
R19                  7800.000      685.000      180    RESC05025X13N       
R20                  7350.000      780.000       90    RESC05025X13N       
R21                  7800.000      785.000      180    RESC05025X13N       
R22                  7625.000       65.000      180    RESC05025X13N       
R23                  7100.000      100.000        0    RESC05025X13N       
R24                  7800.000      360.000      180    RESC05025X13N       
R25                  7350.000      400.000       90    RESC05025X13N       
R36                  7360.000      840.000      180    RESC05025X13N       
R38                  7260.000      410.000      180    RESC05025X13N       
R40                  7625.000       10.000      180    RESC05025X13N       
R41                  7625.000      -40.000      180    RESC05025X13N       
R42                  7800.000      325.000      180    RESC05025X13N       
R43                  7800.000      290.000      180    RESC05025X13N       
R16                  7360.000      875.000        0    RESC05025X13N       
R17                  7150.000      175.000        0    RESC05025X13N       
R39                  7350.000      465.000        0    RESC05025X13N       
U24                  6890.000      975.000      270    SOP65P640X120-16N   
